



Zheflon® PVDF FL2012—Extrusion grade
Homopolymer, white granular resin, medium and low viscosity with high purity, suitable for extrusion process.
Categories | PVDF Extrusion Grade |
---|---|
Brand | Zheflon PVDF & Flurine FKM Manufacturer |
Model | FL2012 |
Appearance | White and semi-transparent pellets |
Features | Homopolymer, low viscosity |
Application | Pipes and fittings, bars |
Update Time | Mar 26,2025 |
Detail Information
Description
Zheflon®FL2012 is a medium melt viscosity grade polyvinylidene fluoride homopolymer. It has high purity and excellent chemical stability to most active substances and solvents.It has excellent mechanical strength and toughness,high wear resistance,weather resistance,aging resistance and low permeability to most gases and liquids. It is easy to melt through the standard extrusion molding method.
Technical Specifications
Specifications | Range | Reference Standard | ||||
Moisture Content (%) | ≤0.10 | GB/T 6284 | ||||
Melt Flow Rate(g/10min) | 1.0-10.0 | Load 5kg, 230℃, GB/T 3682 | ||||
Secondary Melting Point (℃) | 145-185 | GB/T19466 | ||||
Break Strength(Thickness2.00mm)(MPa) | ≥25 | GB/T 1040 | ||||
Elongation at Break(%) | ≥5 | GB/T 1040 | ||||
Yield Strength(Thickness2.00mm)(MPa) | ≥40 | GB/T 1040 | ||||
Elongation at Yield(%) | ≥5 | GB/T 1040 | ||||
Whiteness | ≥35 | GB/T 2913 | ||||
Yellowness | ≤15 | HB/T 3862 |
Contact Immediately
We have a dedicated team of technical experts ready to assist you with your most challenging projects. Discover cost-effective customized solutions for exceptional performance and value. Contact us today – we are eager to take on the challenge!
- Name
- Tel
- *Title
- *Content
Products
Related Products
Let's Innovate Together
We have a dedicated team of technical experts ready to help you with your most challenging projects, so contact us today - we're ready for the challenge!