



Zheflon®FL2007 PVDF - Water treatment membrane grade
It is medium and low viscosity grade with high purity, which has excellent mechanical and chemical strength.
Categories | PVDF Extrusion Grade |
---|---|
Brand | Zheflon PVDF & Flurine FKM Manufacturer |
Model | FL2007 |
Water Absorption(%) | ≤0.15 |
Melt Flow Rate(g/10min) | 2.0-8.0 |
Secondary Melting Point(℃) | 165-175 |
Break Strength/mPa | ≥25 |
Update Time | Mar 26,2025 |
Detail Information
Description
Zheflon®FL2007 is a powdery polyvinylidene fluoride resin prepared by suspension polymerization. It hasexcellent acid and alkali resistance, good mechanical strength and toughness. It has good solubility in NMP,DMAc, suitable for dry TIPS process, and has wide applications in water treatment industry.
Technical Specifications
Specifications | Range | Reference Standard | ||||
Appearance | White powder | / | ||||
Moisture Content(%) | ≤0.10 | GB/T6284 | ||||
Rotational Viscosity (mPa.s) | 50-250 | 1gPVDF:9g DMAc,#2spindle,30°C,GB/T 10247 | ||||
Molecular Weight(Da) | 450,000-550,000 | GB/T 21864 | ||||
Secondary Melting Point (℃) | 165-175 | GB/T 19466 | ||||
Melt Flow Rate(g/10min) | 1-10 | 5kg,GB/T 3682 |
Contact Immediately
We have a dedicated team of technical experts ready to assist you with your most challenging projects. Discover cost-effective customized solutions for exceptional performance and value. Contact us today – we are eager to take on the challenge!
- Name
- Tel
- *Title
- *Content
Products
Related Products
Let's Innovate Together
We have a dedicated team of technical experts ready to help you with your most challenging projects, so contact us today - we're ready for the challenge!