Wide Molecular Weight Distribution Fluoroelastomers
Categories | Fluoroelastomer FKM |
---|---|
Brand | Zheflon PVDF & Flurine FKM Manufacturer |
Model | 26404,26504,26704 |
Features | Wide molecular weight distribution |
Uses | Shaft seals, gaskets, O-rings, extruded shapes, molded tubing |
Forms | White or light-yellow flake |
Update Time | Dec 2,2024 |
Flurine® 26404,26504 and 26704 are wide molecular weight distribution Fluoroelastomer, which is comprised of vinylidene fluoride (VF2) and hexafluoropropylene (HFP), frequently used in many industries including automotive, fluid power, appliance and chemical industries. It improves the processing performance and has good fluidity. It is resistant to oils, fuels, aliphatic series, aromatic hydrocarbons, lubricants, and most mineral acids.
General | ||||||
Features | Wide molecular weight distribution | |||||
Uses | Shaft seals, gaskets, O-rings, extruded shapes, molded tubing | |||||
Forms | White or light-yellow flake | |||||
Items | Typical Value | Test Method | ||||
26404 | 26504 | 26704 | ||||
Physical Properties | ||||||
Fluorine Content(mass%) | 66 | 66 | 66 | |||
Density(g/cc) | 1.81~1.83 | 1.81~1.83 | 1.81~1.83 | ASTM D297 | ||
Mooney Viscosity | 40~49 | 50~59 | 65~79 | ASTM D1646 ML 1+10 at 121°C | ||
Water content | 0.10 | 0.08 | 0.08 | ASTM D 5668 | ||
Solubility | Soluble in lower ketones and esters | |||||
Vulcanization Properties | ||||||
T10(s) | <70 | <70 | <70 | ASTM D5289 | ||
T90(s) | <140 | <140 | <140 | ASTM D5289 | ||
Mechanical Properties | ||||||
Tensile strength(MPa) | 14.0 | 14.0 | 14.0 | ASTM D412 Method A | ||
100% Modulus | 4.8 | 5.0 | 5.2 | ASTM D412 Method A | ||
Elongation at Break(%) | 170 | 170 | 170 | ASTM D412 Method A | ||
Tearing Strength(KN/m) | 19 | 19 | 19 | ASTM D624 | ||
Hardness, Shore A | 74 | 74 | 74 | ASTM D2240, Type A | ||
Compression Set | 18 | 18 | 18 | ASTM D395, Test B 70 hours at 200℃ | ||
Air-oven aging | ISO 188 After Dry Heat Aging;70 hours at 230℃ | |||||
Tensile strength change rate(%) | -15 | -12 | -10 | ASTM D412 Method A | ||
Elongation at Break change rate(%) | -10 | -8 | -6 | ASTM D412 Method A | ||
Hardness change, Shore A | -2 | -2 | -1 | ASTM D2240, Type A | ||
Thermal Properties | ||||||
Glass Transition Temp, Tg(℃) | -20 | -20 | -20 | ASTM D1329 | ||
Brittleness Temperature(℃) | -30 | -30 | -30 | ASTM D2137 | ||
Chemical resistance Properties | ||||||
Resistance to liquids | 3 # standard oil | |||||
Volume change rate(%) | +2 | +2 | +2 | ASTM D471 72 hours at 150℃ | ||
Mass change rate(%) | +1 | +1 | +1 | ASTM D471 72 hours at 150℃ | ||
Formulation | Curing condition | |||||
Polymer 100 MT carbon black,N990 30 Calcium hydroxide 6 Magnesium oxide 3 Fluorocure-5# 2.5 | Press | Oven | ||||
6min at 177°C | 24h at 230°C |
Contact Immediately
- Name
- Tel
- *Title
- *Content