Flurine®PC Series Fluoroelastomer FLUORINE
Categories | Fluoroelastomer FKM |
---|---|
Brand | Zheflon PVDF & Flurine FKM Manufacturer |
Model | Fluorine®PC Series Fluoroelastomer |
Features | Peroxide vulcanization. Short second cure time. Hi |
Uses | Shaft seals, oil seals, gaskets, O-rings. Extrusion or calendering |
Forms | White or light-yellow flake |
Update Time | Nov 15,2024 |
Flurine®PC series is peroxide-cured fluoroelastomer, copolymerized with vinylidene fluoride (VF2), hexafluoropropylene (HFP), and bromine-containing or iodine-containing fluoroolefin monomers. Usually used in automotive, hydraulic applications, electrical and chemical industries. It has excellent processability and mechanical properties, excellent resistance to high-temperature steam. In addition, only a very short curing time is required. General | ||||
---|---|---|---|---|
Features | Peroxide vulcanization. Short second cure time. High liquidity | |||
Uses | Shaft seals, oil seals, gaskets, O-rings. Extrusion or calendering | |||
Forms | White or light-yellow flake | |||
Items | Typical Value | Test Method | ||
P228 | ||||
Physical Properties | ||||
Fluorine Content(mass%) | 66 | |||
Density(g/cc) | 1.78~1.84 | ASTM D297 | ||
Mooney Viscosity | 20~45 | ASTM D1646 ML 1+10 at 121°C | ||
Water content | 0.15 | ASTM D 5668 | ||
Vulcanization Properties | ||||
T10(s) | <60 | ASTM D5289 | ||
T90(s) | <240 | ASTM D5289 | ||
Mechanical Properties | ||||
Tensile strength(MPa) | 16 | ASTM D412 Method A | ||
100% Modulus | 5.0 | ASTM D412 Method A | ||
Elongation at Break(%) | 200 | ASTM D412 Method A | ||
Tearing Strength(KN/m) | 22 | ASTM D624 | ||
Hardness, Shore A | 73 | ASTM D2240, Type A | ||
Compression Set | 38 | ASTM D395, Test B 70 hours at 200℃ | ||
Air-oven aging | ISO 188 After Dry Heat Aging;70 hours at 230℃ | |||
Tensile strength change rate(%) | -20 | ASTM D412 Method A | ||
Elongation at Break change rate(%) | -20 | ASTM D412 Method A | ||
Hardness change, Shore A | 2 | ASTM D2240, Type A | ||
Thermal Properties | ||||
Glass Transition Temp, Tg(℃) | -20 | ASTM D1329 | ||
Brittleness Temperature(℃) | -30 | ASTM D2137 | ||
Chemical resistance Properties | ||||
Resistance to liquids | 3 # standard oil | |||
Volume change rate(%) | +10 | ASTM D471 72 hours at 150℃ | ||
Mass change rate(%) | +2 | ASTM D471 72 hours at 150℃ | ||
Formulation | Curing condition | |||
Polymer 100 MT carbon black,N990 30 DPB25(45%) 3.0 TAIC(70%) 4.3 HT290 0.5 | Press | Oven | ||
6min at 177°C,0.5° | 4h at 230°C |
Contact Immediately
- Name
- Tel
- *Title
- *Content